Quarterly Reports
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2024 | Download PDF (22 KB) |
Quarterly Report for the financial period ended 31 March 2024 | Download PDF (518 KB) |
Quarterly Report for the financial period ended 31 December 2023 | Download PDF (519 KB) |
Quarterly Report for the financial period ended 30 September 2023 | Download PDF (483 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2023 | Download PDF (538 KB) |
Quarterly Report for the financial period ended 31 March 2023 | Download PDF (518 KB) |
Quarterly Report for the financial period ended 31 December 2022 | Download PDF (518 KB) |
Quarterly Report for the financial period ended 30 September 2022 | Download PDF (501 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2022 | Download PDF (538 KB) |
Quarterly Report for the financial period ended 31 March 2022 | Download PDF (528 KB) |
Quarterly Report for the financial period ended 31 December 2021 | Download PDF (503 KB) |
Quarterly Report for the financial period ended 30 September 2021 | Download PDF (493 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2021 | Download PDF (538 KB) |
Quarterly Report for the financial period ended 31 March 2021 | Download PDF (536 KB) |
Quarterly Report for the financial period ended 31 December 2020 | Download PDF (591 KB) |
Quarterly Report for the financial period ended 30 September 2020 | Download PDF (569 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2020 | Download PDF (591 KB) |
Quarterly Report for the financial period ended 31 March 2020 | Download PDF (558 KB) |
Quarterly Report for the financial period ended 31 December 2019 | Download PDF (591 KB) |
Quarterly Report for the financial period ended 30 September 2019 | Download PDF (578 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2019 | Download PDF (585 KB) |
Quarterly Report for the financial period ended 31 March 2019 | Download PDF (484 KB) |
Quarterly Report for the financial period ended 31 December 2018 | Download PDF (578 KB) |
Quarterly Report for the financial period ended 30 September 2018 | Download PDF (577 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2018 | Download PDF (609 KB) |
Quarterly Report for the financial period ended 31 March 2018 | Download PDF (573 KB) |
Quarterly Report for the financial period ended 31 December 2017 | Download PDF (609 KB) |
Quarterly Report for the financial period ended 30 September 2017 | Download PDF (720 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2017 | Download PDF (692 KB) |
Quarterly Report for the financial period ended 31 March 2017 | Download PDF (784 KB) |
Quarterly Report for the financial period ended 31 December 2016 | Download PDF (664 KB) |
Quarterly Report for the financial period ended 30 September 2016 | Download PDF (720 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2016 | Download PDF (801 KB) |
Quarterly Report for the financial period ended 31 March 2016 | Download PDF (778 KB) |
Quarterly Report for the financial period ended 31 December 2015 | Download PDF (744 KB) |
Quarterly Report for the financial period ended 30 September 2015 | Download PDF (643 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2015 | Download PDF (655 KB) |
Quarterly Report for the financial period ended 31 March 2015 | Download PDF (659 KB) |
Quarterly Report for the financial period ended 31 December 2014 | Download PDF (815 KB) |
Quarterly Report for the financial period ended 30 September 2014 | Download PDF (718 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2014 | Download PDF (763 KB) |
Quarterly Report for the financial period ended 31 March 2014 | Download PDF (88 KB) |
Quarterly Report for the financial period ended 31 December 2013 | Download PDF (84 KB) |
Quarterly Report for the financial period ended 30 September 2013 | Download PDF (290 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2013 | Download PDF (560 KB) |
Quarterly Report for the financial period ended 31 March 2013 | Download PDF (359 KB) |
Quarterly Report for the financial period ended 31 December 2012 | Download PDF (293 KB) |
Quarterly Report for the financial period ended 30 September 2012 | Download PDF (587 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2012 | Download PDF (296 KB) |
Quarterly Report for the financial period ended 31 March 2012 | Download PDF (590 KB) |
Quarterly Report for the financial period ended 31 December 2011 | Download PDF (302 KB) |
Quarterly Report for the financial period ended 30 September 2011 | Download PDF (280 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2011 | Download PDF (328 KB) |
Quarterly Report for the financial period ended 31 March 2011 | Download PDF (398 KB) |
Quarterly Report for the financial period ended 31 December 2010 | Download PDF (283 KB) |
Quarterly Report for the financial period ended 30 September 2010 | Download PDF (207 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2010 | Download PDF (120 KB) |
Quarterly Report for the financial period ended 31 March 2010 | Download PDF (452 KB) |
Quarterly Report for the financial period ended 31 December 2009 | Download PDF (609 KB) |
Quarterly Report for the financial period ended 30 September 2009 | Download PDF (567 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2009 | Download PDF (564 KB) |
Quarterly Report for the financial period ended 31 March 2009 | Download PDF (566 KB) |
Quarterly Report for the financial period ended 31 December 2008 | Download PDF (553 KB) |
Quarterly Report for the financial period ended 30 September 2008 | Download PDF (503 KB) |
Financial Period | Financial Statement |
---|---|
Quarterly Report for the financial period ended 30 June 2008 | Download PDF (515 KB) |
Quarterly Report for the financial period ended 31 March 2008 | Download PDF (516 KB) |
Quarterly Report for the financial period ended 31 December 2007 | Download PDF (511 KB) |
Quarterly Report for the financial period ended 30 September 2007 | Download PDF (660 KB) |
Latest Annual Report
|
|
Copyright © 2024 Rhong Khen International Berhad(302829-W) | All Right Reserved | Terms of Website Use
Disclaimer: Inaccuracies may sometimes arise in the provision of the information shown. IRChartNexus Sdn. Bhd., its subsidiaries or partners accept no liability from any loss that may arise from the use of the information.
Designed by: