2024 | |
---|---|
21 Nov 2024 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2024 |
22 Aug 2024 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2024 |
23 May 2024 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2024 |
2023 | |
---|---|
20 Feb 2024 | Announcement of the unaudited consolidated results for the 4th quarter ended 31 December 2023 |
21 Nov 2023 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2023 |
23 Aug 2023 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2023 |
22 May 2023 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2023 |
2022 | |
---|---|
21 Feb 2023 | Announcement of the unaudited consolidated results for the 4th quarter ended 31 December 2022 |
22 Nov 2022 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2022 |
23 Aug 2022 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2022 |
25 May 2022 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2022 |
2021 | |
---|---|
23 Feb 2022 | Announcement of the unaudited consolidated results for the 4th quarter ended 31 December 2021 |
18 Nov 2021 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2021 |
19 Aug 2021 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2021 |
20 May 2021 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2021 |
2020 | |
---|---|
23 Feb 2021 | Announcement of the unaudited consolidated results for the 4th quarter ended 31 December 2020 |
19 Nov 2020 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2020 |
18 Aug 2020 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2020 |
21 May 2020 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2020 |
2019 | |
---|---|
20 Feb 2020 | Announcement of the unaudited consolidated results for the 4th quarter ended 31 December 2019 |
19 Nov 2019 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2019 |
19 Aug 2019 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2019 |
16 May 2019 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2019 |
2018 | |
---|---|
25 Feb 2019 | Announcement of the unaudited consolidated results for the 4th quarter ended 31 December 2018 |
19 Nov 2018 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2018 |
16 Aug 2018 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2018 |
17 May 2018 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2018 |
2017 | |
---|---|
26 Feb 2018 | Announcement of the unaudited consolidated results for the 4th quarter ended 31 December 2017 |
20 Nov 2017 | Announcement of the unaudited consolidated results for the 3rd quarter ended 30 September 2017 |
24 Aug 2017 | Announcement of the unaudited consolidated results for the 2nd quarter ended 30 June 2017 |
25 May 2017 | Announcement of the unaudited consolidated results for the 1st quarter ended 31 March 2017 |