Financial Reports
SELECT YEAR |
Date | Company | |
---|---|---|
28 November 2024 | Affin Hwang Capital | |
28 November 2024 | CIMB | |
28 November 2024 | Kenanga Research | |
28 November 2024 | MIDF Research | |
28 November 2024 | RHB | |
27 November 2024 | HLIB Research | |
2 September 2024 | MIDF Research | |
2 September 2024 | Affin Hwang Capital | |
2 September 2024 | CIMB | |
2 September 2024 | Kenanga Research | |
2 September 2024 | RHB | |
1 September 2024 | HLIB Research | |
31 May 2024 | Affin Hwang Capital | |
31 May 2024 | UOB Kay Hian | |
31 May 2024 | RHB | |
31 May 2024 | MIDF Research | |
31 May 2024 | CIMB | |
30 May 2024 | HLIB Research | |
1 March 2024 | UOB Kay Hian | |
1 March 2024 | RHB | |
1 March 2024 | KAF-Seagroatt & Campbell Securities | |
29 February 2024 | HLIB | |
29 February 2024 | Affin Hwang Capital |
Date | Company | |
---|---|---|
28 November 2023 | KAF-Seagroatt & Campbell Securities | |
28 November 2023 | RHB | |
28 November 2023 | UOB Kay Hian | |
27 November 2023 | Affin Hwang Capital | |
27 November 2023 | HLIB Research | |
1 September 2023 | Affin Hwang Capital | |
1 September 2023 | RHB | |
1 September 2023 | UOB Kay Hian | |
31 August 2023 | HLIB Research | |
30 August 2023 | KAF-Seagroatt & Campbell Securities | |
30 May 2023 | RHB | |
30 May 2023 | Kenanga Research | |
30 May 2023 | KAF-Seagroatt & Campbell Securities | |
30 May 2023 | UOB Kay Hian | |
29 May 2023 | HLIB Research | |
21 February 2023 | Affin Hwang Capital | |
21 February 2023 | CIMB | |
21 February 2023 | HLIB Research | |
21 February 2023 | Kenanga Research | |
21 February 2023 | MIDF Research | |
21 February 2023 | RHB | |
21 February 2023 | UOB Kay Hian | |
20 February 2023 | KAF-Seagroatt & Campbell Securities |
Date | Company | |
---|---|---|
1 December 2022 | Affin Hwang Capital | |
1 December 2022 | CIMB | |
1 December 2022 | HLIB Research | |
1 December 2022 | KAF-Seagroatt & Campbell Securities | |
1 December 2022 | Kenanga Research | |
1 December 2022 | RHB | |
1 December 2022 | UOB Kay Hian | |
1 Sep 2022 | HLIB Research | |
1 Sep 2022 | Kenanga Research | |
1 Sep 2022 | MIDF Research | |
1 Sep 2022 | RHB | |
1 Sep 2022 | UOB Kay Hian | |
31 Aug 2022 | CIMB | |
30 Aug 2022 | Affin Hwang Capital | |
30 Aug 2022 | KAF-Seagroatt & Campbell Securities | |
1 June 2022 | Affin Hwang Capital | |
1 June 2022 | CIMB | |
1 June 2022 | HLIB Research | |
1 June 2022 | KAF-Seagroatt & Campbell Securities | |
1 June 2022 | Kenanga Research | |
1 June 2022 | MIDF Research | |
1 June 2022 | RHB | |
1 June 2022 | UOB Kay Hian | |
1 Mar 2022 | Affin Hwang Capital | |
1 Mar 2022 | HLIB Research | |
1 Mar 2022 | RHB | |
1 Mar 2022 | CIMB | |
1 Mar 2022 | MIDF Research | |
1 Mar 2022 | UOB Kay Hian | |
1 Mar 2022 | Kenanga Research | |
28 Feb 2022 | KAF-Seagroatt & Campbell Securities |
Date | Company | |
---|---|---|
29 Nov 2021 | Affin Hwang Capital | |
29 Nov 2021 | KAF-SKenanga Researcheagroatt & Campbell Securities | |
29 Nov 2021 | Kenanga Research | |
29 Nov 2021 | MIDF | |
29 Nov 2021 | RHB | |
29 Nov 2021 | UOB Kay Hian | |
28 Nov 2021 | HLIB Research | |
1 Sep 2021 | UOB Kay Hian | |
1 Sep 2021 | RHB | |
1 Sep 2021 | MIDF Research | |
1 Sep 2021 | Kenanga Research | |
1 Sep 2021 | KAF-Seagroatt & Campbell Securities | |
1 Sep 2021 | HLIB Research | |
1 Sep 2021 | CIMB | |
1 Jun 2021 | CIMB | |
1 Jun 2021 | HLIB Research | |
1 Jun 2021 | KAF-Seagroatt & Campbell Securities | |
1 Jun 2021 | Kenanga Research | |
1 Jun 2021 | MIDF Research | |
1 Jun 2021 | UOB Kay Hian | |
1 Jun 2021 | RHB | |
1 Jun 2021 | Affin Hwang Capital | |
26 Feb 2021 | AmInvestment Bank | |
26 Feb 2021 | CIMB | |
26 Feb 2021 | HLIB Research | |
26 Feb 2021 | KAF-Seagroatt & Campbell Securities | |
26 Feb 2021 | Kenanga Research | |
26 Feb 2021 | MIDF Research | |
26 Feb 2021 | RHB | |
26 Feb 2021 | UOB Kay Hian |
Date | Company | |
---|---|---|
23 Nov 2020 | UOB Kay Hian | |
23 Nov 2020 | RHB | |
23 Nov 2020 | MIDF Research | |
23 Nov 2020 | Macquarie Research | |
23 Nov 2020 | Kenanga Research | |
23 Nov 2020 | KAF-Seagroatt & Campbell Securities | |
23 Nov 2020 | HLIB Research | |
23 Nov 2020 | CIMB | |
23 Nov 2020 | AmInvestment Bank | |
23 Nov 2020 | Affin Hwang Capital | |
28 Aug 2020 | AmInvestment Bank | |
28 Aug 2020 | CIMB | |
28 Aug 2020 | HLIB Research | |
28 Aug 2020 | Kenanga Research | |
28 Aug 2020 | Macquarie Research | |
28 Aug 2020 | RHB | |
27 Aug 2020 | KAF-Seagroatt & Campbell Securities | |
29 Jun 2020 | UOB Kay Hian | |
29 Jun 2020 | RHB | |
29 Jun 2020 | Macquarie Research | |
29 Jun 2020 | Kenanga Research | |
29 Jun 2020 | KAF-Seagroatt & Campbell Securities | |
29 Jun 2020 | HLIB Research | |
29 Jun 2020 | CIMB | |
29 Jun 2020 | AmInvestment Bank | |
27 Feb 2020 | AmInvestment Bank | |
27 Feb 2020 | CIMB | |
27 Feb 2020 | HLIB Research | |
27 Feb 2020 | Kenanga Research | |
27 Feb 2020 | MIDF Research | |
27 Feb 2020 | Macquarie Research | |
27 Feb 2020 | RHB | |
27 Feb 2020 | UOB Kay Hian | |
26 Feb 2020 | KAF-Seagroatt & Campbell Securities |
Date | Company | |
---|---|---|
22 Nov 2019 | Affin Hwang Capital | |
22 Nov 2019 | AmInvestment Bank | |
22 Nov 2019 | CIMB | |
22 Nov 2019 | HLIB Research | |
22 Nov 2019 | Macquarie Research | |
22 Nov 2019 | MIDF Research | |
22 Nov 2019 | RHB | |
22 Nov 2019 | UOB Kay Hian | |
21 Nov 2019 | KAF-Seagroatt & Campbell Securities | |
27 Aug 2019 | UOB Kay Hian | |
27 Aug 2019 | RHB | |
27 Aug 2019 | MIDF Research | |
27 Aug 2019 | Kenanga Research | |
27 Aug 2019 | HLIB Research | |
27 Aug 2019 | AmInvestment Bank | |
26 Aug 2019 | KAF-Seagroatt & Campbell Securities | |
26 Aug 2019 | Affin Hwang Capital | |
26 Aug 2019 | CIMB | |
09 Jul 2019 | KAF-Seagroatt & Campbell Securities | |
08 Jul 2019 | KAF-Seagroatt & Campbell Securities | |
05 Jul 2019 | AmInvestment Bank | |
31 May 2019 | UOB Kay Hian | |
31 May 2019 | RHB | |
31 May 2019 | Macquarie Research | |
31 May 2019 | Kenanga Research | |
31 May 2019 | KAF-Seagroatt & Campbell Securities | |
31 May 2019 | HLIB Research | |
31 May 2019 | AmInvestment Bank | |
31 May 2019 | Affin Hwang Capital | |
06 May 2019 | Macquarie Research | |
22 Apr 2019 | MIDF Research | |
09 Apr 2019 | KAF-Seagroatt & Campbell Securities | |
25 Mar 2019 | KAF-Seagroatt & Campbell Securities | |
27 Feb 2019 | Affin Hwang Capital | |
27 Feb 2019 | AmInvestment Bank | |
27 Feb 2019 | HLIB Research | |
27 Feb 2019 | KAF-Seagroatt & Campbell Securities | |
27 Feb 2019 | Kenanga Research | |
27 Feb 2019 | Macquarie Research | |
27 Feb 2019 | MIDF Research | |
27 Feb 2019 | RHB | |
27 Feb 2019 | UOB Kay Hian | |
1 Feb 2019 | Macquarie Research | |
29 Jan 2019 | AmInvestment Bank | |
29 Jan 2019 | HLIB Research | |
29 Jan 2019 | KAF-Seagroatt & Campbell Securities | |
29 Jan 2019 | Kenanga Research | |
29 Jan 2019 | MIDF Research |
Date | Company | |
---|---|---|
3 Dec 2018 | Macquarie Research | |
23 Nov 2018 | Affin Hwang Capital | |
23 Nov 2018 | AmInvestment Bank | |
23 Nov 2018 | HLIB Research | |
23 Nov 2018 | Kenanga Research | |
23 Nov 2018 | Macquarie Research | |
23 Nov 2018 | MIDF Research | |
23 Nov 2018 | RHB | |
23 Nov 2018 | UOB Kay Hian | |
22 Nov 2018 | KAF-Seagroatt & Campbell Securities | |
13 Nov 2018 | Kenanga Research | |
13 Nov 2018 | RHB | |
13 Nov 2018 | HLIB Research | |
13 Nov 2018 | Affin Hwang Capital | |
13 Nov 2018 | AmInvestment Bank | |
8 Nov 2018 | AmInvestment Bank | |
7 Nov 2018 | MIDF Research | |
5 Nov 2018 | CIMB | |
9 Oct 2018 | Macquarie Research | |
3 Sep 2018 | UOB Kay Hian | |
3 Sep 2018 | RHB | |
3 Sep 2018 | Macquarie Research | |
3 Sep 2018 | Kenanga Research | |
3 Sep 2018 | HLIB Research | |
3 Sep 2018 | Affin Hwang Capital | |
2 Sep 2018 | KAF-Seagroatt & Campbell Securities | |
2 Sep 2018 | CIMB | |
31 May 2018 | UOB Kay Hian | |
31 May 2018 | Macquarie Research | |
31 May 2018 | Kenanga Research | |
31 May 2018 | HLIB Research | |
31 May 2018 | CIMB | |
31 May 2018 | Affin Hwang Capital | |
27 Mac 2018 | KAF-Seagroatt & Campbell Securities | |
27 Mac 2018 | HLIB Research | |
23 Mac 2018 | KAF-Seagroatt & Campbell Securities | |
20 Mac 2018 | KAF-Seagroatt & Campbell Securities | |
20 Mac 2018 | HLIB Research | |
1 Mac 2018 | Affin Hwang Capital | |
1 Mac 2018 | CIMB | |
1 Mac 2018 | HLIB Research | |
1 Mac 2018 | KAF-Seagroatt & Campbell Securities | |
1 Mac 2018 | Kenanga Research | |
1 Mac 2018 | Macquarie Research | |
1 Mac 2018 | RHB | |
1 Mac 2018 | UOB Kay Hian | |
4 Jan 2018 | RHB | |
2 Jan 2018 | CIMB | |
2 Jan 2018 | KAF-Seagroatt & Campbell Securities |
Date | Company | |
---|---|---|
29 Nov 2017 | CIMB | |
22 Nov 2017 | Affin Hwang Capital | |
22 Nov 2017 | UOB Kay Hian | |
22 Nov 2017 | RHB | |
22 Nov 2017 | Kenanga Research | |
22 Nov 2017 | HLIB Research | |
21 Nov 2017 | CIMB | |
20 Nov 2017 | KAF-Seagroatt & Campbell Securities | |
15 Nov 2017 | RHB | |
03 Nov 2017 | KAF-Seagroatt & Campbell Securities | |
19 Oct 2017 | KAF-Seagroatt & Campbell Securities | |
18 Oct 2017 | Macquarie Research | |
20 Sep 2017 | Kenanga Research | |
20 Sep 2017 | AmInvestment Bank | |
30 Aug 2017 | Macquarie Research | |
30 Aug 2017 | MIDF Research | |
30 Aug 2017 | UOB Kay Hian | |
30 Aug 2017 | Kenanga Research | |
30 Aug 2017 | KAF-Seagroatt & Campbell Securities | |
30 Aug 2017 | AmInvestment Bank | |
16 Jun 2017 | Macquarie Research | |
16 Jun 2017 | Kenanga Research | |
16 Jun 2017 | AmInvestment Bank | |
30 May 2017 | MIDF Research | |
30 May 2017 | Kenanga Research | |
30 May 2017 | AmInvestment Bank |
Get in touch with us
Have a question relating to Investor Relations matters?
Mr Amarjit Singh Chhina
Chief Corporate Officer
Mr Isa Ismail
Head of Sustainability & Investor Relations