Bursa Announcements
Date : 07 April 2026
Changes in Director's Interest (Section 219 of CA 2016)
| EURO HOLDINGS BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATIN SRI ONG LELY |
| Descriptions(Class) | Ordinary Share |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
03/04/2026
|
563,209,911
|
Others
|
Indirect Interest
|
| Name of registered holder | DATO' SRI LIM TECK BOON | |||
| Description of "Others" Type of Transaction | Allotment of Shares | |||
| Consideration (if any) | RM0.045 | |||
| Circumstances by reason of which change has occurred | Allotment of 563,209,911 new ordinary shares at an issue price of RM0.045 each to her spouse Dato' Sri Lim Teck Boon pursuant to the Settlement of Debts. Deemed interest pursuant to Section 59(11)(c) of the Companies Act 2016. |
| Nature of interest | Indirect Interest |
Total no of securities after change |
|
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 1,073,837,611 |
| Indirect/deemed interest (%) | 56.781 |
| Date of notice | 07/04/2026 |
| Date notice received by Listed Issuer | 07/04/2026 |
Announcement Info
| Company Name | EURO HOLDINGS BERHAD |
| Stock Name | EURO |
| Date Announced | 07 Apr 2026 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-07042026-00013 |
