Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SWS CAPITAL BERHAD |
Particulars of substantial Securities Holder
| Name | TAN SRI DATO' SERI TAN KING TAI @ TAN KHOON HAI |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Share |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 06 Jun 2025 | 20,000 |
Disposed | Direct Interest |
| Name of registered holder | TAN SRI DATO' SERI TAN KING TAI @ TAN KHOON HAI | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of 20,000 ordinary shares via open market transaction. |
| Nature of interest | Direct Interest |
| Direct (units) | 24,046,525 |
| Direct (%) | 7.955 |
| Indirect/deemed interest (units) | 3,837,488 |
| Indirect/deemed interest (%) | 1.27 |
| Total no of securities after change | 27,884,013 |
| Date of notice | 10 Jun 2025 |
| Date notice received by Listed Issuer | 10 Jun 2025 |
Announcement Info
| Company Name | SWS CAPITAL BERHAD |
| Stock Name | SWSCAP |
| Date Announced | 10 Jun 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-10062025-00012 |