Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| SWS CAPITAL BERHAD |
Particulars of substantial Securities Holder
| Name | PUAN SRI DATIN SERI CHAN MEI CHENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Share |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 08 May 2025 | 200,000 |
Acquired | Indirect Interest |
| Name of registered holder | TAN KEAN AIK | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of 200,000 ordinary shares by her son, Mr Tan Kean Aik via open market transaction. Indirect interested pursuant to Section 59(11)(c) of the Companies Act, 2016 |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 27,294,813 |
| Indirect/deemed interest (%) | 9.03 |
| Total no of securities after change | 27,294,813 |
| Date of notice | 09 May 2025 |
| Date notice received by Listed Issuer | 09 May 2025 |
Announcement Info
| Company Name | SWS CAPITAL BERHAD |
| Stock Name | SWSCAP |
| Date Announced | 09 May 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-09052025-00099 |