Changes in Director's Interest (Section 219 of CA 2016)
SWS CAPITAL BERHAD |
Information Compiled By KLSE
Particulars of Director
Name | DATO' TEOH HAN CHUAN |
Descriptions(Class) | Ordinary Share |
Details of changes
No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
1 |
25/11/2024
|
500,000
|
Disposed
|
Indirect Interest
|
Name of registered holder | YEAP BOEY LEAN | |||
Description of "Others" Type of Transaction | ||||
Consideration (if any) | RM0.20 |
Circumstances by reason of which change has occurred | Disposal of 500,000 ordinary shares by Yeap Boey Lean, the spouse of Dato' Teoh Han Chuan via open market transaction. Deemed Interested pursuant to Section 59(11)(c) of the Companies Act, 2016. |
Nature of interest | Indirect Interest |
Total no of securities after change |
|
Direct (units) | 11,125,000 |
Direct (%) | 3.680 |
Indirect/deemed interest (units) | 1,036,250 |
Indirect/deemed interest (%) | 0.343 |
Date of notice | 28/11/2024 |
Date notice received by Listed Issuer | 28/11/2024 |
Announcement Info
Company Name | SWS CAPITAL BERHAD |
Stock Name | SWSCAP |
Date Announced | 28 Nov 2024 |
Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
Reference Number | CS4-28112024-00001 |