Changes in Director's Interest (Section 219 of CA 2016)
| SWS CAPITAL BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATO' CHUA HEOK WEE |
| Descriptions(Class) | Ordinary Share |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
20/06/2024
|
4,855,100
|
Acquired
|
Indirect Interest
|
| Name of registered holder | MUAR BAN LEE GROUP BERHAD | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM0.20 | |||
| Circumstances by reason of which change has occurred | Acquisition of 4,855,100 ordinary shares by Muar Ban Lee Group Berhad via open market transaction. Deemed interested pursuant to Section 8 of the Companies Act, 2016. |
| Nature of interest | Indirect Interest |
Total no of securities after change |
|
| Direct (units) | 2,181,856 |
| Direct (%) | 0.722 |
| Indirect/deemed interest (units) | 95,695,100 |
| Indirect/deemed interest (%) | 31.658 |
| Date of notice | 21/06/2024 |
| Date notice received by Listed Issuer | 21/06/2024 |
Announcement Info
| Company Name | SWS CAPITAL BERHAD |
| Stock Name | SWSCAP |
| Date Announced | 21 Jun 2024 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-21062024-00004 |