Important Relevant Dates for Renounceable Rights
KERJAYA PROSPEK PROPERTY BERHAD |
Entitlement subject | Important Relevant Dates for Renounceable Rights |
Description | RENOUNCEABLE RIGHTS ISSUE OF 273,820,769 ORDINARY SHARES IN KPPROP ("KPPROP SHARES") ("RIGHTS SHARES") AT AN ISSUE PRICE OF RM0.20 PER RIGHTS SHARE ON THE BASIS OF ONE (1) RIGHTS SHARE FOR EVERY TWO (2) EXISTING KPPROP SHARES HELD AS AT 5.00 P.M. ON 19 SEPTEMBER 2025 ("RIGHTS ISSUE OF SHARES") |
Despatch Date | 23 Sep 2025 |
Date for commencement of trading of rights | 22 Sep 2025 |
Date for cessation of trading of rights | 29 Sep 2025 |
Date for announcement of final subscription result and basis of allotment of excess Rights Securities | 10 Oct 2025 |
Last date and time for : | |
Sale of provisional allotment of rights | 26 Sep 2025 05:00 PM |
Transfer of provisional allotment of rights | 30 Sep 2025 04:30 PM |
Acceptance and Payment | 06 Oct 2025 05:00 PM |
Excess share application and payment | 06 Oct 2025 05:00 PM |
Available/Listing Date | 21 Oct 2025 |
Rights Securities will be listed and quoted as the existing securities of the same class | Yes |
Other important dates as the listed issuer may deem appropriate | N/A |
Entitlement Details | |
Company Name | KERJAYA PROSPEK PROPERTY BERHAD |
Entitlement | Ordinary Shares |
Ratio (New : Existing) | 1.0000 : 2.0000 |
Rights Issue / Offer Price | Malaysian Ringgit (MYR) 0.2000 |
Fractional Entitlement | Round Down / Fraction Disregard |
Registrar or Service Provider name, address, telephone no |
TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD Unit 32-01, Level 32, Tower A, Vertical Business Suite, Avenue 3, Bangsar South, No. 8, Jalan Kerinchi 59200 Kuala Lumpur Wilayah Persekutuan Malaysia Tel:0327839299 Fax:0327839222 |
Remarks : |
This announcement is dated 2 September 2025. |
Announcement Info
Company Name | KERJAYA PROSPEK PROPERTY BERHAD |
Stock Name | KPPROP |
Date Announced | 02 Sep 2025 |
Category | Entitlement(Notice of Book Closure) |
Reference Number | ENT-29082025-00007 |
Corporate Action ID | MY250829EXRI0001 |