Changes in Director's Interest (Section 219 of CA 2016)
| KERJAYA PROSPEK PROPERTY BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATIN TOH SIEW CHUON |
| Descriptions(Class) | ORDINARY SHARES |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
13/04/2021
|
50,000,000
|
Others
|
Deemed Interest
|
| Name of registered holder | Javawana Sdn Bhd | |||
| Description of "Others" Type of Transaction | Conversion of RCPS | |||
| Consideration (if any) | Consideration deemed settled by way of set-off against the issue price of RCPS | |||
| Circumstances by reason of which change has occurred | CONVERSION OF REDEEMABLE CONVERTIBLE PREFERENCE SHARES ("RCPS") TO ORDINARY SHARES BY JAVAWANA SDN BHD
|
| Nature of interest | Deemed Interest |
Total no of securities after change |
|
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 225,650,048 |
| Indirect/deemed interest (%) | 56.392 |
| Date of notice | 13/04/2021 |
| Date notice received by Listed Issuer | 13/04/2021 |
| Remarks : |
| -DEEMED INTEREST PURSUANT TO SECTION 8 OF THE COMPANIES ACT 2016 BY VIRTUE OF HER INTEREST IN JAVAWANA SDN BHD -THE ORDINARY SHARES ALLOTTED TO JAVAWANA SDN BHD FROM CONVERSION OF RCPS WILL BE LISTED ON 14 APRIL 2021. |
Announcement Info
| Company Name | KERJAYA PROSPEK PROPERTY BERHAD |
| Stock Name | KPPROP |
| Date Announced | 13 Apr 2021 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-12042021-00044 |
