HEXTAR GLOBAL BERHAD |
Name | DATO' ONG SOON HO |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
1 | 13 Dec 2024 | 2,000,000 |
Disposed | Indirect Interest |
Name of registered holder | KENANGA NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR ONG CHOO MENG | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of Ordinary Shares through open market transaction by Dato' Ong Choo Meng. |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 2,279,108,867 |
Indirect/deemed interest (%) | 58.8 |
Total no of securities after change | 2,279,108,867 |
Date of notice | 18 Dec 2024 |
Date notice received by Listed Issuer | 18 Dec 2024 |
Remarks : |
The indirect/deemed Interest consisted of the following:- (1) Hextar Holdings Sdn Bhd -2,009,664,767 ordinary shares (Deemed interested pursuant to Section 8 of the Companies Act 2016 by virtue of his shareholdings in Hextar Holdings Sdn Bhd) (2) Dato' Ong Choo Meng - 269,444,100 ordinary shares (Indirect interest pursuant to Section 59(11)(c) of the Companies Act 2016 by virtue of the interest held through his child, Dato' Ong Choo Meng) |
Company Name | HEXTAR GLOBAL BERHAD |
Stock Name | HEXTAR |
Date Announced | 18 Dec 2024 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-16122024-00079 |