| HEXTAR GLOBAL BERHAD |
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 09 Oct 2024 | 2,122,700 |
Disposed | Indirect Interest |
| Name of registered holder | HEXTAR HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 10 Oct 2024 | 1,892,800 |
Disposed | Indirect Interest |
| Name of registered holder | HEXTAR HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of 2,122,700 Ordinary Shares through open market transaction on 9 October 2024 and Disposal of 1,892,800 Ordinary Shares through open market transaction on 10 October 2024 both by Hextar Holdings Sdn Bhd |
| Nature of interest | Indirect Interest |
| Direct (units) | 288,455,900 |
| Direct (%) | 7.442 |
| Indirect/deemed interest (units) | 2,009,664,767 |
| Indirect/deemed interest (%) | 51.848 |
| Total no of securities after change | 2,298,120,667 |
| Date of notice | 14 Oct 2024 |
| Date notice received by Listed Issuer | 14 Oct 2024 |
| Remarks : |
Deemed interested pursuant to Section 8 of the Companies Act 2016 by virtue of his shareholdings in Hextar Holdings Sdn Bhd. |
| Company Name | HEXTAR GLOBAL BERHAD |
| Stock Name | HEXTAR |
| Date Announced | 14 Oct 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-14102024-00009 |