| HEXTAR GLOBAL BERHAD |
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 12 Sep 2024 | 10,360,000 |
Disposed | Direct Interest |
| Name of registered holder | DATO' ONG CHOO MENG | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 17 Sep 2024 | 16,522,800 |
Disposed | Indirect Interest |
| Name of registered holder | HEXTAR HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1. Disposal of ordinary shares by himself via direct business transaction. 2. Disposal of ordinary shares by Hextar Holdings Sdn Bhd via direct business transaction. |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 288,455,900 |
| Direct (%) | 7.442 |
| Indirect/deemed interest (units) | 2,013,680,267 |
| Indirect/deemed interest (%) | 51.952 |
| Total no of securities after change | 2,302,136,167 |
| Date of notice | 18 Sep 2024 |
| Date notice received by Listed Issuer | 18 Sep 2024 |
| Remarks : |
Deemed interested pursuant to Section 8 of the Companies Act 2016 by virtue of his shareholdings in Hextar Holdings Sdn Bhd. |
| Company Name | HEXTAR GLOBAL BERHAD |
| Stock Name | HEXTAR |
| Date Announced | 18 Sep 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-13092024-00002 |