| HEXTAR GLOBAL BERHAD |
| Name | DATO' ONG SOON HO |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 12 Sep 2024 | 10,360,000 |
Disposed | Indirect Interest |
| Name of registered holder | DATO' ONG CHOO MENG | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 17 Sep 2024 | 16,522,800 |
Disposed | Indirect Interest |
| Name of registered holder | HEXTAR HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of ordinary shares by Dato' Ong Choo Meng and Hextar Holdings Sdn Bhd via direct business transaction. |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 2,302,136,167 |
| Indirect/deemed interest (%) | 59.394 |
| Total no of securities after change | 2,302,136,167 |
| Date of notice | 18 Sep 2024 |
| Date notice received by Listed Issuer | 18 Sep 2024 |
| Remarks : |
The indirect/deemed Interest consisted of the following:- (1) Hextar Holdings Sdn Bhd - 2,013,680,267 ordinary shares (Deemed interested pursuant to Section 8 of the Companies Act 2016 by virtue of his shareholdings in Hextar Holdings Sdn Bhd) (2) Dato' Ong Choo Meng - 288,455,900 ordinary shares (Indirect interest pursuant to Section 59(11)(c) of the Companies Act 2016 by virtue of the interest held through his child, Dato' Ong Choo Meng) |
| Company Name | HEXTAR GLOBAL BERHAD |
| Stock Name | HEXTAR |
| Date Announced | 18 Sep 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-13092024-00001 |