HEXTAR GLOBAL BERHAD |
Name | DATO' ONG SOON HO |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
1 | 24 Nov 2023 | 4,000,000 |
Disposed | Indirect Interest |
Name of registered holder | Hextar Holdings Sdn Bhd | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | Disposal of Ordinary Shares through Direct Business Transaction |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 2,577,106,603 |
Indirect/deemed interest (%) | 66.488 |
Total no of securities after change | 2,577,106,603 |
Date of notice | 29 Nov 2023 |
Date notice received by Listed Issuer | 29 Nov 2023 |
Remarks : |
The Indirect/deemed Interest consisted of the following:- (1) Hextar Holdings Sdn Bhd - 2,267,911,803 ordinary shares (Deemed interested pursuant to Section 8 of the Companies Act 2016 by virtue of his shareholdings in Hextar Holdings Sdn Bhd) (2) Dato' Ong Choo Meng - 309,194,800 ordinary shares (Indirect interest pursuant to Section 59(11)(c) of the Companies Act 2016 by virtue of the interest held through his child, Dato' Ong Choo Meng) |
Company Name | HEXTAR GLOBAL BERHAD |
Stock Name | HEXTAR |
Date Announced | 29 Nov 2023 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-29112023-00004 |