|
Date : 26 April 2012
Quarterly rpt on consolidated results for the financial period ended 31/3/2012
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2012 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/03/2012 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2012 | 31/03/2011 | 31/03/2012 | 31/03/2011 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 27,153 | 19,115 | 97,980 | 88,539 |
2 | Profit/(loss) before tax | 23,179 | 14,419 | 52,192 | 45,362 |
3 | Profit/(loss) for the period | 23,179 | 14,419 | 52,192 | 45,362 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 23,179 | 14,419 | 52,192 | 45,362 |
5 | Basic earnings/(loss) per share (Subunit) | 5.40 | 3.36 | 12.17 | 10.57 |
6 | Proposed/Declared dividend per share (Subunit) | 4.83 | 4.94 | 9.31 | 9.75 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4400 | 1.4125 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | | | | |
2 | Profit/(loss) before tax | | | | |
3 | Profit/(loss) for the period | | | | |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
5 | Basic earnings/(loss) per share (Subunit) | | | | |
6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 26 Apr 2012 |
Category | Financial Results |
Reference No | AR-120419-37534 |
Back
|