|
|
Date : 18 October 2011
Quarterly rpt on consolidated results for the financial period ended 30/9/2011
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2012 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/09/2011 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/09/2011 | 30/09/2010 | 30/09/2011 | 30/09/2010 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 23,429 | 22,084 | 46,178 | 47,198 |
| 2 | Profit/(loss) before tax | 9,512 | 10,645 | 18,951 | 20,586 |
| 3 | Profit/(loss) for the period | 9,512 | 10,645 | 18,951 | 20,586 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,512 | 10,645 | 18,951 | 20,586 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.22 | 2.48 | 4.42 | 4.80 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.48 | 4.81 | 4.48 | 4.81 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4073 | 1.4125 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 18 Oct 2011 |
| Category | Financial Results |
| Reference No | AR-111017-59141 |
Back

|