|
|
Date : 10 August 2011
Quarterly rpt on consolidated results for the financial period ended 30/6/2011
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2012 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 30/06/2011 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/06/2011 | 30/06/2010 | 30/06/2011 | 30/06/2010 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 22,748 | 25,114 | 22,748 | 25,114 |
| 2 | Profit/(loss) before tax | 9,438 | 9,941 | 9,438 | 9,941 |
| 3 | Profit/(loss) for the period | 9,438 | 9,941 | 9,438 | 9,941 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,438 | 9,941 | 9,438 | 9,941 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.20 | 2.32 | 2.20 | 2.32 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3851 | 1.4125 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 10 Aug 2011 |
| Category | Financial Results |
| Reference No | AR-110804-47288 |
Back

|