|
Date : 27 August 2013
Quarterly rpt on consolidated results for the financial period ended 30/6/2013
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2014 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/06/2013 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/06/2013 | 30/06/2012 | 30/06/2013 | 30/06/2012 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 28,445 | 26,610 | 28,445 | 26,610 |
2 | Profit/(loss) before tax | 13,084 | 9,817 | 13,084 | 9,817 |
3 | Profit/(loss) for the period | 13,084 | 9,817 | 13,084 | 9,817 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 13,084 | 9,817 | 13,084 | 9,817 |
5 | Basic earnings/(loss) per share (Subunit) | 1.91 | 2.29 | 1.91 | 2.29 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2018 | 1.2193 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | | | | |
2 | Profit/(loss) before tax | | | | |
3 | Profit/(loss) for the period | | | | |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
5 | Basic earnings/(loss) per share (Subunit) | | | | |
6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 27 Aug 2013 |
Category | Financial Results |
Reference No | AR-130821-63315 |
Back
|