|
Date : 03 November 2010
Quarterly rpt on consolidated results for the financial period ended 30/9/2010
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2011 |
Quarter | 2 |
Quarterly report for the financial period ended | 30/09/2010 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/09/2010 | 30/09/2009 | 30/09/2010 | 30/09/2009 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 22,084 | 24,570 | 47,198 | 48,225 |
2 | Profit/(loss) before tax | 10,645 | 10,351 | 20,586 | 20,927 |
3 | Profit/(loss) for the period | 10,645 | 10,351 | 20,586 | 20,927 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,645 | 10,351 | 20,586 | 20,927 |
5 | Basic earnings/(loss) per share (Subunit) | 2.48 | 2.41 | 4.80 | 4.88 |
6 | Proposed/Declared dividend per share (Subunit) | 4.81 | 4.87 | 4.81 | 4.87 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3538 | 1.3535 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | | | | |
2 | Profit/(loss) before tax | | | | |
3 | Profit/(loss) for the period | | | | |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
5 | Basic earnings/(loss) per share (Subunit) | | | | |
6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 3 Nov 2010 |
Category | Financial Results |
Reference No | AR-101101-34739 |
Back
|