|
Date : 11 August 2010
Quarterly rpt on consolidated results for the financial period ended 30/6/2010
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2011 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/06/2010 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/06/2010 | 30/06/2009 | 30/06/2010 | 30/06/2009 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 25,114 | 23,654 | 25,114 | 23,654 |
2 | Profit/(loss) before tax | 9,941 | 10,576 | 9,941 | 10,576 |
3 | Profit/(loss) for the period | 9,941 | 10,576 | 9,941 | 10,576 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,941 | 10,576 | 9,941 | 10,576 |
5 | Basic earnings/(loss) per share (Subunit) | 2.32 | 2.47 | 2.32 | 2.47 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3533 | 1.3535 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | | | | |
2 | Profit/(loss) before tax | | | | |
3 | Profit/(loss) for the period | | | | |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
5 | Basic earnings/(loss) per share (Subunit) | | | | |
6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 11 Aug 2010 |
Category | Financial Results |
Reference No | AR-100713-60524 |
Back
|