|
Date : 09 May 2011
Quarterly rpt on consolidated results for the financial period ended 31/3/2011
Amended Announcements
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2011 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/03/2011 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2011 | 31/03/2010 | 31/03/2011 | 31/03/2010 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 19,115 | 25,276 | 88,539 | 98,188 |
2 | Profit/(loss) before tax | 14,419 | 23,528 | 45,362 | 54,057 |
3 | Profit/(loss) for the period | 14,419 | 23,528 | 45,362 | 54,057 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 14,419 | 23,528 | 45,362 | 54,057 |
5 | Basic earnings/(loss) per share (Subunit) | 3.36 | 5.48 | 10.57 | 12.60 |
6 | Proposed/Declared dividend per share (Subunit) | 4.94 | 4.88 | 9.75 | 9.75 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.4125 | 1.4023 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | | | | |
2 | Profit/(loss) before tax | | | | |
3 | Profit/(loss) for the period | | | | |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
5 | Basic earnings/(loss) per share (Subunit) | | | | |
6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 9 May 2011 |
Category | Financial Results |
Reference No | AR-110509-CCB16 |
Back
|