|
|
Date : 23 April 2010
Quarterly rpt on consolidated results for the financial period ended 31/3/2010
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2010 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/03/2010 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2010 | 31/03/2009 | 31/03/2010 | 31/03/2009 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 25,276 | 24,191 | 98,188 | 93,081 |
| 2 | Profit/(loss) before tax | 23,528 | 151,722 | 54,057 | 179,071 |
| 3 | Profit/(loss) for the period | 23,528 | 151,722 | 54,057 | 179,071 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 23,528 | 151,722 | 54,057 | 179,071 |
| 5 | Basic earnings/(loss) per share (Subunit) | 5.48 | 35.37 | 12.60 | 41.74 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.88 | 4.48 | 9.75 | 8.75 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3530 | 1.3250 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 23 Apr 2010 |
| Category | Financial Results |
| Reference No | AR-100423-33201 |
Back

|