|
|
Date : 08 February 2011
Quarterly rpt on consolidated results for the financial period ended 31/12/2010
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2011 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/12/2010 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2010 | 31/12/2009 | 31/12/2010 | 31/12/2009 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 22,226 | 24,687 | 69,424 | 72,912 |
| 2 | Profit/(loss) before tax | 10,358 | 9,602 | 30,943 | 30,529 |
| 3 | Profit/(loss) for the period | 10,358 | 9,602 | 30,943 | 30,529 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,358 | 9,602 | 30,943 | 30,529 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.41 | 2.24 | 7.21 | 7.12 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.81 | 4.87 | 4.81 | 4.87 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3789 | 1.4023 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 8 Feb 2011 |
| Category | Financial Results |
| Reference No | AR-110207-56951 |
Back

|