|
Date : 18 January 2010
Quarterly rpt on consolidated results for the financial period ended 31/12/2009
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2010 |
Quarter | 3 |
Quarterly report for the financial period ended | 31/12/2009 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2009 | 31/12/2008 | 31/12/2009 | 31/12/2008 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 24,687 | 23,509 | 72,912 | 68,890 |
2 | Profit/(loss) before tax | 9,602 | 9,039 | 30,529 | 27,349 |
3 | Profit/(loss) for the period | 9,602 | 9,039 | 30,529 | 27,349 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,602 | 9,039 | 30,529 | 27,349 |
5 | Basic earnings/(loss) per share (Subunit) | 2.24 | 2.11 | 7.12 | 6.38 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 4.87 | 4.27 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3250 | 1.3250 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | | | | |
2 | Profit/(loss) before tax | | | | |
3 | Profit/(loss) for the period | | | | |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
5 | Basic earnings/(loss) per share (Subunit) | | | | |
6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 18 Jan 2010 |
Category | Financial Results |
Reference No | AR-100113-36655 |
Back
|