|
|
Date : 10 November 2009
Quarterly rpt on consolidated results for the financial period ended 30/9/2009
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2010 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/09/2009 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/09/2009 | 30/09/2008 | 30/09/2009 | 30/09/2008 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 24,570 | 22,858 | 48,225 | 45,381 |
| 2 | Profit/(loss) before tax | 10,351 | 8,709 | 20,927 | 18,310 |
| 3 | Profit/(loss) for the period | 10,351 | 8,709 | 20,927 | 18,310 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,351 | 8,709 | 20,927 | 18,310 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.41 | 2.03 | 4.88 | 4.27 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.87 | 4.27 | 4.87 | 4.27 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3300 | 1.3200 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 10 Nov 2009 |
| Category | Financial Results |
| Reference No | AR-091106-58824 |
Back

|