|
Date : 24 August 2009
Quarterly rpt on consolidated results for the financial period ended 30/6/2009
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2010 |
Quarter | 1 |
Quarterly report for the financial period ended | 30/06/2009 |
The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
30/06/2009 | 30/06/2008 | 30/06/2009 | 30/06/2008 |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | 23,654 | 22,522 | 23,654 | 22,522 |
2 | Profit/(loss) before tax | 10,576 | 9,601 | 10,576 | 9,601 |
3 | Profit/(loss) for the period | 10,576 | 9,601 | 10,576 | 9,601 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 10,576 | 9,601 | 10,576 | 9,601 |
5 | Basic earnings/(loss) per share (Subunit) | 2.47 | 2.24 | 2.47 | 2.24 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.3200 | 1.3200 |
Currency:
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
1 | Revenue | | | | |
2 | Profit/(loss) before tax | | | | |
3 | Profit/(loss) for the period | | | | |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
5 | Basic earnings/(loss) per share (Subunit) | | | | |
6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 24 Aug 2009 |
Category | Financial Results |
Reference No | AR-090821-60029 |
Back
|