Quarterly rpt on consolidated results for the financial period ended 31/12/2008
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2009 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/12/2008 |
| The figures | have not been audited |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2008 | 31/12/2007 | 31/12/2008 | 31/12/2007 |
RM'000 | RM'000 | RM'000 | RM'000 |
| 1 | Revenue | 23,509 | 15,223 | 68,890 | 43,040 |
| 2 | Profit/(loss) before tax | 9,039 | 8,051 | 27,349 | 23,595 |
| 3 | Profit/(loss) for the period | 9,039 | 8,051 | 27,349 | 23,595 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,039 | 8,051 | 27,349 | 23,595 |
| 5 | Basic earnings/(loss) per share (sen) | 2.11 | 1.88 | 6.38 | 5.50 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 4.27 | 3.62 |
| | AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.0000 | 1.0300 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 16 Feb 2009 |
| Category | Financial Results |
| Reference No | AR--090216-A25F7 |