Quarterly rpt on consolidated results for the financial period ended 31/3/2009
AMFIRST REAL ESTATE INVESTMENT TRUST |
Financial Year End | 31/03/2009 |
Quarter | 4 |
Quarterly report for the financial period ended | 31/03/2009 |
The figures | have not been audited |
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/03/2009 | 31/03/2008 | 31/03/2009 | 31/03/2008 |
RM'000 | RM'000 | RM'000 | RM'000 |
1 | Revenue | 24,191 | 14,813 | 93,081 | 57,853 |
2 | Profit/(loss) before tax | 151,722 | 7,717 | 179,071 | 31,313 |
3 | Profit/(loss) for the period | 151,722 | 7,717 | 179,071 | 31,313 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 151,722 | 7,717 | 179,071 | 31,313 |
5 | Basic earnings/(loss) per share (sen) | 35.37 | 1.80 | 41.74 | 7.30 |
6 | Proposed/Declared dividend per share (sen) | 4.48 | 3.68 | 8.75 | 7.30 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.3200 | 1.0000 |
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
Stock Name | AMFIRST
|
Date Announced | 8 May 2009 |
Category | Financial Results |
Reference No | AR-090507-55776 |