|
|
Date : 27 February 2015
Quarterly rpt on consolidated results for the financial period ended 31/12/2014
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2015 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/12/2014 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2014 | 31/12/2013 | 31/12/2014 | 31/12/2013 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 26,811 | 28,230 | 81,203 | 84,480 |
| 2 | Profit/(loss) before tax | 9,067 | 12,673 | 30,337 | 38,025 |
| 3 | Profit/(loss) for the period | 9,067 | 12,673 | 30,337 | 38,025 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,067 | 12,673 | 30,337 | 38,025 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.32 | 1.85 | 4.42 | 5.54 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 3.09 | 3.65 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2161 | 1.2381 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 27 Feb 2015 |
| Category | Financial Results |
| Reference No | AR-150213-40235 |
Back

|