|
|
Date : 11 February 2014
Quarterly rpt on consolidated results for the financial period ended 31/12/2013
| AMFIRST REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/03/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 31/12/2013 |
| The figures | have not been audited |
Currency: Malaysian Ringgit (MYR)
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
31/12/2013 | 31/12/2012 | 31/12/2013 | 31/12/2012 |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | 28,230 | 27,715 | 84,480 | 81,155 |
| 2 | Profit/(loss) before tax | 12,673 | 12,208 | 38,025 | 34,111 |
| 3 | Profit/(loss) for the period | 12,673 | 12,208 | 38,025 | 34,111 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 12,673 | 12,208 | 38,025 | 34,111 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.85 | 1.78 | 5.54 | 6.02 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 3.65 | 3.16 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2017 | 1.2193 |
Currency:
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD |
CURRENT YEAR QUARTER | PRECEDING YEAR
CORRESPONDING
QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR
CORRESPONDING
PERIOD |
| | | |
$$'000 | $$'000 | $$'000 | $$'000 |
| 1 | Revenue | | | | |
| 2 | Profit/(loss) before tax | | | | |
| 3 | Profit/(loss) for the period | | | | |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | | | | |
| 5 | Basic earnings/(loss) per share (Subunit) | | | | |
| 6 | Proposed/Declared dividend per share (Subunit) | | | | |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent ($$) | | |
Announcement Info
| Company Name | AMFIRST REAL ESTATE INVESTMENT TRUST |
| Stock Name | AMFIRST
|
| Date Announced | 11 Feb 2014 |
| Category | Financial Results |
| Reference No | AR-140210-54709 |
Back

|