Changes in Director's Interest (Section 219 of CA 2016)
| KERJAYA PROSPEK PROPERTY BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATO' TEE ENG SENG |
| Descriptions(Class) | Redeemable Convertible Preference Shares ("RCPS") |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
09/01/2025
|
1,718,054,651
|
Others
|
Deemed Interest
|
| Name of registered holder | Javawana Sdn. Bhd. | |||
| Description of "Others" Type of Transaction | Redemption of RCPS | |||
| Consideration (if any) | RM0.17 per RCPS | |||
| Circumstances by reason of which change has occurred | Redemption of the Company's RCPS held by Javawana Sdn. Bhd. - Deemed interested pursuant to Section 8 of the Companies Act 2016 by virtue of his interest in Javawana Sdn. Bhd. |
| Nature of interest | Deemed Interest |
Total no of securities after change |
|
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 09/01/2025 |
| Date notice received by Listed Issuer | 09/01/2025 |
| Remarks : |
| The RCPS are non-listed securities. |
Announcement Info
| Company Name | KERJAYA PROSPEK PROPERTY BERHAD |
| Stock Name | KPPROP |
| Date Announced | 09 Jan 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-08012025-00016 |
