Changes in Director's Interest (Section 219 of CA 2016)
| KERJAYA PROSPEK PROPERTY BERHAD |
Information Compiled By KLSE
Particulars of Director
| Name | DATIN TOH SIEW CHUON |
| Descriptions(Class) | ORDINARY SHARES |
Details of changes
| No | Date of change |
No of securities |
Type of transaction |
Nature of Interest |
| 1 |
21/10/2020
|
145,000
|
Acquired
|
Deemed Interest
|
| Name of registered holder | Amsec Nominees (Tempatan) Sdn Bhd pledged securities account AmBank (M) Berhad for Javawana Sdn Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred | ACQUISITION OF SHARES VIA OPEN MARKET BY JAVAWANA SDN BHD |
| Nature of interest | Deemed Interest |
Total no of securities after change |
|
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 139,529,748 |
| Indirect/deemed interest (%) | 69.715 |
| Date of notice | 22/10/2020 |
| Date notice received by Listed Issuer | 22/10/2020 |
| Remarks : |
| DEEMED INTEREST PURSUANT TO SECTION 8 OF THE COMPANIES ACT 2016 BY VIRTUE OF HER INTEREST IN JAVAWANA SDN BHD |
Announcement Info
| Company Name | KERJAYA PROSPEK PROPERTY BERHAD |
| Stock Name | KPPROP |
| Date Announced | 22 Oct 2020 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-21102020-00066 |
