Date : 31 October 2022
Definition of Subunit:
        		
        		
							
			
		Quarterly rpt on consolidated results for the financial period ended 31 Aug 2022
| ANEKA JARINGAN HOLDINGS BERHAD | 
| Financial Year End | 31 Aug 2022 | 
| Quarter | 4 Qtr | 
| Quarterly report for the financial period ended | 31 Aug 2022 | 
| The figures | have not been audited | 
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
| 
SUMMARY OF KEY FINANCIAL INFORMATION | 
| 
INDIVIDUAL PERIOD
 | 
CUMULATIVE PERIOD
 | ||||
| 
CURRENT YEAR QUARTER
 | 
PRECEDING YEAR CORRESPONDING QUARTER | 
CURRENT YEAR TO DATE
 | 
PRECEDING YEAR CORRESPONDING PERIOD | ||
| 
31 Aug 2022
 | 
31 Aug 2021
 | 
31 Aug 2022
 | 
31 Aug 2021
 | ||
| 
$$'000
 | 
$$'000
 | 
$$'000
 | 
$$'000
 | ||
| 1 | Revenue | 50,953 | 27,878 | 172,084 | 122,102 | 
| 2 | Profit/(loss) before tax | -10,085 | -24,447 | -28,802 | -22,108 | 
| 3 | Profit/(loss) for the period | -10,468 | -24,271 | -29,756 | -22,885 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -12,140 | -22,121 | -32,444 | -21,441 | 
| 5 | Basic earnings/(loss) per share (Subunit) | -2.05 | -4.26 | -5.87 | -4.13 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| 
AS AT END OF CURRENT QUARTER
 | 
AS AT PRECEDING FINANCIAL YEAR END
 | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.1499 | 0.2070 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and
subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
Announcement Info
| Company Name | ANEKA JARINGAN HOLDINGS BERHAD | 
| Stock Name | ANEKA | 
| Date Announced | 31 Oct 2022 | 
| Category | Financial Results | 
| Reference Number | FRA-31102022-00001 | 

