EPS (RM) a 0.18910 |
NAV (RM)b 1.3769 |
PE a 18.244 |
Price / NAV (RM) b 2.506 |
52 Weeks Low 1.490 |
52 Weeks High 4.520 |
Notes
a. Based on latest Full Year results announcement, adjusted for the current number of shares.
b. Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
c. Rounded to the nearest thousand.
d. Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.
|
Date | Open | Range | Close | Change | Volume |
---|---|---|---|---|---|
30/07/2025 | RM 3.21 | RM 3.18 - RM 3.22 | RM 3.22 | RM 0.00 (0.00%) | 201,000 |
29/07/2025 | RM 3.22 | RM 3.21 - RM 3.22 | RM 3.22 | RM 0.00 (0.00%) | 52,200 |
28/07/2025 | RM 3.20 | RM 3.20 - RM 3.22 | RM 3.22 | RM 0.06 (1.90%) | 107,700 |
25/07/2025 | RM 3.20 | RM 3.16 - RM 3.20 | RM 3.16 | RM -0.04 (-1.30%) | 147,200 |
24/07/2025 | RM 3.12 | RM 3.12 - RM 3.25 | RM 3.20 | RM 0.04 (1.30%) | 316,200 |
23/07/2025 | RM 3.09 | RM 3.09 - RM 3.17 | RM 3.16 | RM 0.01 (0.30%) | 299,100 |
22/07/2025 | RM 3.20 | RM 3.10 - RM 3.20 | RM 3.15 | RM -0.02 (-0.60%) | 181,300 |
21/07/2025 | RM 3.13 | RM 3.13 - RM 3.17 | RM 3.17 | RM 0.00 (0.00%) | 107,800 |
18/07/2025 | RM 3.13 | RM 3.13 - RM 3.27 | RM 3.17 | RM 0.04 (1.30%) | 738,100 |
17/07/2025 | RM 3.10 | RM 3.06 - RM 3.13 | RM 3.13 | RM 0.03 (1.00%) | 125,400 |
Profit & Loss Calculation
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".
|