Index of /sunwayreit/docs/presentation

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1Q2013.pdf 2020-06-17 11:25 1.2M 
[   ]2Q2012.pdf 2020-06-17 11:25 1.3M 
[   ]3Q2012.pdf 2020-06-17 11:25 903K 
[   ]4Q2012.pdf 2020-06-17 11:25 795K 
[DIR]2022/ 2023-01-31 15:07 -  
[DIR]2023/ 2024-01-31 10:28 -  
[   ]APREA Cap Mgt_130314..>2020-06-17 11:25 1.0M 
[   ]APREA MacQ.pdf 2020-06-17 11:25 2.5M 
[   ]ASLI_Sunway REIT.pdf 2020-06-17 11:25 708K 
[   ]BoAML120301.pdf 2020-06-17 11:25 6.5M 
[   ]CS ASEAN CONF130111.pdf2020-06-17 11:25 2.4M 
[   ]Citi Asia Pacific Re..>2020-06-17 11:25 2.7M 
[   ]Hong Leong Research ..>2021-04-19 18:16 4.1M 
[   ]HwangDBS POA 120705.pdf2020-06-17 11:25 5.8M 
[   ]Invest Malaysia 2012..>2020-06-17 11:25 2.8M 
[   ]Investors_Presentati..>2020-06-17 11:25 1.0M 
[   ]JP Morgan Asia Pacif..>2020-06-17 11:25 2.6M 
[   ]Market Chat(Apr 2012..>2020-06-17 11:25 1.0M 
[   ]POA130110.pdf 2020-06-17 11:25 2.4M 
[   ]Project Santiago_Pre..>2020-07-01 18:13 3.3M 
[   ]ProposedCorpEx121009..>2020-06-17 11:25 1.1M 
[   ]Q3'13 Presentation_v..>2021-02-08 16:58 1.5M 
[   ]Q3-13-Presentation_v..>2022-12-09 14:37 1.5M 
[   ]RHBREIT120216(Web).pdf 2020-06-17 11:25 6.2M 
[   ]RHB Virtual REIT For..>2021-02-11 10:07 822K 
[   ]Rakuten-Trade-Sunway..>2021-10-06 16:26 2.7M 
[   ]Sunway-REIT-4Q-2021-..>2021-09-01 10:13 1.2M 
[   ]Sunway-REIT-5Q-2021-..>2021-11-10 11:27 1.6M 
[   ]Sunway-REIT-6Q-2021-..>2022-01-31 10:24 1.1M 
[   ]Sunway-REIT-Corporat..>2021-09-02 18:14 2.7M 
[   ]Sunway REIT 1Q2014 P..>2020-06-17 11:25 1.5M 
[   ]Sunway REIT 1Q2016 P..>2020-06-17 11:25 2.6M 
[   ]Sunway REIT 1Q2020 P..>2020-06-17 11:25 1.0M 
[   ]Sunway REIT 1Q 2021 ..>2020-11-24 11:28 1.3M 
[   ]Sunway REIT 2Q2013 P..>2020-06-17 11:25 1.5M 
[   ]Sunway REIT 2Q2014 P..>2020-06-17 11:25 1.6M 
[   ]Sunway REIT 2Q2015 P..>2020-06-17 11:25 3.1M 
[   ]Sunway REIT 2Q2016 P..>2020-06-17 11:25 2.9M 
[   ]Sunway REIT 2Q2019 P..>2021-02-08 16:18 1.3M 
[   ]Sunway REIT 2Q 2020 ..>2020-06-17 11:25 1.3M 
[   ]Sunway REIT 2Q 2021 ..>2021-02-10 12:54 1.4M 
[   ]Sunway REIT 3Q2014 P..>2020-06-17 11:25 1.6M 
[   ]Sunway REIT 3Q 2016 ..>2020-06-17 11:25 5.5M 
[   ]Sunway REIT 3Q2019 P..>2020-06-17 11:25 1.0M 
[   ]Sunway REIT 3Q2020 P..>2020-06-17 11:25 1.3M 
[   ]Sunway REIT 3Q2021 P..>2021-05-20 22:05 1.5M 
[   ]Sunway REIT 4Q2013 P..>2020-06-17 11:25 2.9M 
[   ]Sunway REIT 4Q2018 P..>2021-02-08 16:58 2.0M 
[   ]Sunway REIT 4Q2019 P..>2020-06-17 11:25 1.1M 
[   ]Sunway REIT 4Q 2020 ..>2020-08-04 10:26 2.7M 
[   ]Sunway REIT 4Q2020 P..>2020-07-01 18:13 3.3M 
[   ]Sunway REIT Corp Pre..>2020-06-17 11:25 2.5M 
[   ]Sunway REIT Presenta..>2020-07-02 12:50 3.3M 
[   ]Sunway REIT Presenta..>2020-09-17 19:31 4.4M 
[   ]Sunway REIT Q3 2015 ..>2020-06-17 11:25 3.0M 
[   ]Sunway REIT_1Q 2015_..>2020-06-17 11:25 2.5M 
[   ]Sunway REIT_1Q2017 (..>2020-06-17 11:25 9.8M 
[   ]Sunway REIT_1Q2017 P..>2020-06-17 11:25 2.6M 
[   ]Sunway REIT_1Q2019 P..>2020-06-17 11:25 1.7M 
[   ]Sunway REIT_1QFY2018..>2020-06-17 11:25 1.5M 
[   ]Sunway REIT_2Q2018 P..>2020-06-17 11:25 1.6M 
[   ]Sunway REIT_2QFY2017..>2020-06-17 11:25 1.7M 
[   ]Sunway REIT_3Q2018 P..>2020-06-17 11:26 1.9M 
[   ]Sunway REIT_3QFY0217..>2020-06-17 11:26 1.6M 
[   ]Sunway REIT_4Q 2014_..>2020-06-17 11:26 5.0M 
[   ]Sunway REIT_4Q 2015 ..>2020-06-17 11:26 3.4M 
[   ]Sunway REIT_4QFY2016..>2020-06-17 11:26 1.7M 
[   ]Sunway REIT_4QFY2017..>2020-06-17 11:26 1.6M 
[   ]Virtual-Bursa-Market..>2021-07-21 11:58 4.4M 
[   ]foldersum.cnx 2023-03-14 11:24 3.8K