Bursa Anouncements
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| HEXTAR RETAIL BERHAD |
Particulars of substantial Securities Holder
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 10 Jul 2024 | 8,880,000 |
Acquired | Indirect Interest |
| Name of registered holder | Hextar Portfolio Sdn Bhd | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 11 Jul 2024 | 840,000 |
Acquired | Indirect Interest |
| Name of registered holder | Hextar Portfolio Sdn Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | 1) Change in Indirect Interest as a result of acquisition of 8,880,000 ordinary shares via Direct Business Transaction 2) Change in Indirect Interest as a result of acquisition of 840,000 ordinary shares via Open Market |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 50,000,000 |
| Direct (%) | 10.138 |
| Indirect/deemed interest (units) | 86,191,500 |
| Indirect/deemed interest (%) | 17.476 |
| Total no of securities after change | 136,191,500 |
| Date of notice | 12 Jul 2024 |
| Date notice received by Listed Issuer | 12 Jul 2024 |
Announcement Info
| Company Name | HEXTAR RETAIL BERHAD |
| Stock Name | HEXRTL |
| Date Announced | 12 Jul 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-12072024-00022 |