Bursa Announcement
Get the latest information from Bursa Malaysia here.
Date : 18 June 2026
GENERAL MEETINGS: Outcome of Meeting
| MALAYSIAN RESOURCES CORPORATION BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 18 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
President Ballroom, Level G, M Resort & Hotel Jalan Damansara, Bukit Kiara 60000 Kuala Lumpur Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To re-elect Dato' Imran Salim who retires pursuant to Articles 101 and 102 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 605 | 47 |
| No. of Shares | 2,903,637,285 | 285,358 |
| % of Voted Shares | 99.9902 | 0.0098 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Dato' Wan Kamaruzaman Wan Ahmad who retires pursuant to Articles 101 and 102 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 606 | 46 |
| No. of Shares | 2,903,819,710 | 284,258 |
| % of Voted Shares | 99.9902 | 0.0098 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Dato' Dr Junaidah Kamarruddin who retires pursuant to Articles 101 and 102 of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 602 | 51 |
| No. of Shares | 2,904,019,935 | 370,908 |
| % of Voted Shares | 99.9872 | 0.0128 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To approve the payment of RM200,000 to Dato' Mohamad Nasir Ab Latif as Director's Fee for the financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 567 | 73 |
| No. of Shares | 2,903,509,710 | 809,599 |
| % of Voted Shares | 99.9721 | 0.0279 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To approve the payment of RM150,000 to Mohamad Hafiz Kassim as Director's Fee for the financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 568 | 71 |
| No. of Shares | 2,903,507,843 | 803,266 |
| % of Voted Shares | 99.9723 | 0.0277 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To approve the payment of RM150,000 to Dato' Wan Kamaruzaman Wan Ahmad as Director's Fee for the financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 571 | 72 |
| No. of Shares | 2,903,531,043 | 805,266 |
| % of Voted Shares | 99.9723 | 0.0277 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To approve the payment of RM150,000 to Dato' Dr Junaidah Kamarruddin as Director's Fee for the financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 569 | 73 |
| No. of Shares | 2,903,517,993 | 803,334 |
| % of Voted Shares | 99.9723 | 0.0277 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To approve the payment of RM150,000 to Lim Fen Nee as Director's Fee for the financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 574 | 68 |
| No. of Shares | 2,903,569,143 | 772,166 |
| % of Voted Shares | 99.9734 | 0.0266 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the payment of RM150,000 to Datuk Rashidah Mohd Sies as Director's Fee for the financial year ending 31 December 2026. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 570 | 71 |
| No. of Shares | 2,903,518,043 | 803,266 |
| % of Voted Shares | 99.9723 | 0.0277 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
To approve the benefits extended to the Non-Executive Directors of the Company as detailed out in Note 4 of the explanatory notes, from 19 June 2026 until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 565 | 75 |
| No. of Shares | 2,903,430,880 | 889,363 |
| % of Voted Shares | 99.9694 | 0.0306 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
To re-appoint Messrs. PricewaterhouseCoopers PLT as Auditors of the Company for the financial year ending 31 December 2026 and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 620 | 34 |
| No. of Shares | 2,902,392,003 | 2,009,842 |
| % of Voted Shares | 99.9308 | 0.0692 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | MALAYSIAN RESOURCES CORPORATION BERHAD |
| Stock Name | MRCB |
| Date Announced | 18 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-18062026-00017 |
| Corporate Action ID | MY260618MEET0017 |