META BRIGHT GROUP BERHAD |
Name | DATO' LEE WAI MUN, DIMP., JMK., JP. |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
1 | 21 Aug 2024 | 20,974,178 |
Others | Indirect Interest |
Name of registered holder | Leading Ventures Sdn. Bhd. | |||
Description of "Others" Type of Transaction | Transferred In | |||
2 | 21 Aug 2024 | 20,974,178 |
Others | Indirect Interest |
Name of registered holder | Malacca Equity Nominees (Tempatan) Sdn Bhd Leading Ventures Sdn Bhd | |||
Description of "Others" Type of Transaction | Transferred Out |
Circumstances by reason of which change has occurred | Intra securities accounts transfer from Malacca Equity Nominees (Tempatan) Sdn Bhd (pledged securities account for Leading Ventures Sdn Bhd) to Leading Ventures Sdn. Bhd. pursuant to Circular to Shareholders dated 23 June 2022 in relation to the Proposed Acquisition. There is no change in beneficial ownership. |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 1,303,636,126 |
Indirect/deemed interest (%) | 51.597 |
Total no of securities after change | 1,303,636,126 |
Date of notice | 22 Aug 2024 |
Date notice received by Listed Issuer | 22 Aug 2024 |
Remarks : |
After the change, the deemed interest is by virtue of Dato' Lee Wai Mun, DIMP., JMK., JP.'s interest in Leading Ventures Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016, as follows: (i) Leading Ventures Sdn Bhd - 1,229,225,689 Ordinary Shares (ii) Malacca Equity Nominees (Tempatan) Sdn Bhd Leading Ventures Sdn Bhd - 74,410,437 Ordinary Shares The percentage of indirect interest is calculated based on the total issued share capital of 2,526,591,575 Ordinary Shares. |
Company Name | META BRIGHT GROUP BERHAD |
Stock Name | MBRIGHT |
Date Announced | 22 Aug 2024 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-11032024-00097 |