Bursa Announcements
Date : 23 June 2026
GENERAL MEETINGS: Outcome of Meeting
| JIANKUN INTERNATIONAL BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 23 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
Seminar Room 1 Kelab Golf Negara Subang Jalan SS 7/2, Kelana Jaya 47301 Petaling Jaya, Selangor Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees and other benefits of up to RM260,000.00 to be divided amongst the Directors in such manner as the Directors may determine for the period commencing from the conclusion of the 41st AGM until the conclusion of the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 35 | 4 |
| No. of Shares | 131,688,376 | 99,100 |
| % of Voted Shares | 99.9248 | 0.0752 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Edwin Silvester Das who is retiring by rotation in accordance with Clause 105(1) of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 36 | 3 |
| No. of Shares | 131,689,376 | 98,100 |
| % of Voted Shares | 99.9256 | 0.0744 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect P Ellango A/L Ponramu who is retiring by rotation in accordance with Clause 105(1) of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 1 |
| No. of Shares | 131,689,476 | 98,000 |
| % of Voted Shares | 99.9256 | 0.0744 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Zhang, Jun who is retiring by rotation in accordance with Clause 1114 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 36 | 3 |
| No. of Shares | 131,689,376 | 98,100 |
| % of Voted Shares | 99.9256 | 0.0744 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Roslini Akmar Binti Mohamed Hashim who is retiring by rotation in accordance with Clause 114 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 1 |
| No. of Shares | 131,689,476 | 98,000 |
| % of Voted Shares | 99.9256 | 0.0744 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Messrs. UHY Malaysia PLT as Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 1 |
| No. of Shares | 131,689,476 | 98,000 |
| % of Voted Shares | 99.9256 | 0.0744 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority to Allot and Issue Shares Pursuant to Sections 75 and 76 of the Companies Act 2016 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 37 | 1 |
| No. of Shares | 131,688,476 | 98,000 |
| % of Voted Shares | 99.9256 | 0.0744 |
| Result | Accepted | |
Announcement Info
| Company Name | JIANKUN INTERNATIONAL BERHAD |
| Stock Name | JIANKUN |
| Date Announced | 23 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-23062026-00009 |
| Corporate Action ID | MY260623MEET0009 |