Date : 18 November 2025
GENERAL MEETINGS: Outcome of Meeting
| INFOMINA BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 18 Nov 2025 |
| Time | 10:30 AM |
| Venue(s) |
Tropicana Golf & Country Resort, Ballroom V, Main Wing, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Malaysia |
| Outcome of Meeting | The Board of Directors of Infomina Berhad ("Infomina") is pleased to announce that all the resolutions set out in the Notice of Thirteenth Annual General Meeting ("13th AGM") dated 26 September 2025 were duly passed at the 13th AGM of Infomina held on 18 November 2025.
|
Voting Results |
||
1. 1 |
||
| Description |
To re-elect Tay Weng Hwee, who retires pursuant to Clause 76(3) of the Company's Constitution, as Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 493,568,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
2. 2 |
||
| Description |
To re-elect Muhriz Nor Iskandar Bin Mohamed Murad, who retires pursuant to Clause 76(3) of the Company's Constitution, as Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 493,568,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
3. 3 |
||
| Description |
To re-elect Lim Leong Ping @ Raymond Lim, who retires pursuant to Clause 76(3) of the Company's Constitution, as Director of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 493,568,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
4. 4 |
||
| Description |
To approve the payment of Director's fees to Saleena Binti Mohd Ali amounting to RM72,000 for the period from the 13th AGM until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 1 |
| No. of Shares | 493,468,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
5. 5 |
||
| Description |
To approve the payment of Director's fees to Nor'Azamin Bin Salleh amounting to RM72,000 for the period from the 13th AGM until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 1 |
| No. of Shares | 493,368,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
6. 6 |
||
| Description |
To approve the payment of Director's fees to Tay Weng Hwee amounting to RM60,000 for the period from the 13th AGM until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 1 |
| No. of Shares | 493,368,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
7. 7 |
||
| Description |
To approve the payment of Director's fees to Muhriz Nor Iskandar Bin Mohamed Murad amounting to RM60,000 for the period from the 13th AGM until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 1 |
| No. of Shares | 493,368,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
8. 8 |
||
| Description |
To approve the payment of Director's fees to Hajar Roslin Binti Mohamad amounting to RM48,000 for the period from the 13th AGM until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 493,568,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
9. 9 |
||
| Description |
To approve the payment of additional Directors' fees amounting to RM60,000 for the period from the 13th AGM until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 2 |
| No. of Shares | 493,568,316 | 700 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
10. 10 |
||
| Description |
To approve the payment of Directors' benefits up to an amount of RM60,000 to the Independent Non-Executive Directors for the period from the 13th AGM until the next AGM of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 48 | 1 |
| No. of Shares | 492,868,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
11. 11 |
||
| Description |
To re-appoint Messrs Baker Tilly Monteiro Heng PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 52 | 1 |
| No. of Shares | 493,568,416 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
12. 12 |
||
| Description |
Authority to allot shares of the Company pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 1 |
| No. of Shares | 471,633,616 | 600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
13. 13 |
||
| Description |
Proposed establishment of an Employees' Share Option Scheme of up to 15% of the total number of issued shares of the Company (excluding treasury shares, if any) at any point in time over the duration of the Employees' Share Option Scheme to the eligible Directors and employees of the Company and its subsidiaries (excluding dormant subsidiaries). |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 3 |
| No. of Shares | 72,096,816 | 3,424,700 |
| % of Voted Shares | 95.4653 | 4.5347 |
| Result | Accepted | |
14. 14 |
||
| Description |
Proposed Allocation of ESOS Options to Yee Chee Meng. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 3 |
| No. of Shares | 140,387,216 | 3,424,700 |
| % of Voted Shares | 97.6186 | 2.3814 |
| Result | Accepted | |
15. 15 |
||
| Description |
Proposed Allocation of ESOS Options to Lim Leong Ping @ Raymond Lim. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 49 | 3 |
| No. of Shares | 454,412,116 | 3,424,700 |
| % of Voted Shares | 99.2520 | 0.7480 |
| Result | Accepted | |
16. 16 |
||
| Description |
Proposed Allocation of ESOS Options to Mohd Hoshairy Bin Alias. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 48 | 3 |
| No. of Shares | 179,963,416 | 3,424,700 |
| % of Voted Shares | 98.1325 | 1.8675 |
| Result | Accepted | |
17. 17 |
||
| Description |
Proposed Allocation of ESOS Options to Nasimah Binti Mohd Zain. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 48 | 3 |
| No. of Shares | 179,963,416 | 3,424,700 |
| % of Voted Shares | 98.1325 | 1.8675 |
| Result | Accepted | |
18. 18 |
||
| Description |
Proposed Allocation of ESOS Options to Saleena Binti Mohd Ali. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 49 | 3 |
| No. of Shares | 490,044,316 | 3,424,700 |
| % of Voted Shares | 99.3060 | 0.6940 |
| Result | Accepted | |
19. 19 |
||
| Description |
Proposed Allocation of ESOS Options to Nor'Azamin Bin Salleh. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 49 | 3 |
| No. of Shares | 489,944,316 | 3,424,700 |
| % of Voted Shares | 99.3059 | 0.6941 |
| Result | Accepted | |
20. 20 |
||
| Description |
Proposed Allocation of ESOS Options to Tay Weng Hwee. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 49 | 3 |
| No. of Shares | 489,944,316 | 3,424,700 |
| % of Voted Shares | 99.3059 | 0.6941 |
| Result | Accepted | |
21. 21 |
||
| Description |
Proposed Allocation of ESOS Options to Muhriz Nor Iskandar Bin Mohamed Murad. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 49 | 3 |
| No. of Shares | 489,944,316 | 3,424,700 |
| % of Voted Shares | 99.3059 | 0.6941 |
| Result | Accepted | |
22. 22 |
||
| Description |
Proposed Allocation of ESOS Options to Hajar Roslin Binti Mohamad. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
23. 23 |
||
| Description |
Proposed Allocation of ESOS Options to Tan Siang Pin. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 49 | 3 |
| No. of Shares | 459,036,116 | 3,424,700 |
| % of Voted Shares | 99.2595 | 0.7405 |
| Result | Accepted | |
24. 24 |
||
| Description |
Proposed Allocation of ESOS Options to Koka Faridah. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
25. 25 |
||
| Description |
Proposed Allocation of ESOS Options to Jimmy S. Soo. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
26. 26 |
||
| Description |
Proposed Allocation of ESOS Options to Milagros E. Soriano. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
27. 27 |
||
| Description |
Proposed Allocation of ESOS Options to Nina Sarah D. Cabeza. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
28. 28 |
||
| Description |
Proposed Allocation of ESOS Options to Soh Kian Hwa. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
29. 29 |
||
| Description |
Proposed Allocation of ESOS Options to Mok Pek Yoke. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 49 | 3 |
| No. of Shares | 489,394,316 | 3,424,700 |
| % of Voted Shares | 99.3051 | 0.6949 |
| Result | Accepted | |
30. 30 |
||
| Description |
Proposed Allocation of ESOS Options to Ng Oy Moon. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
31. 31 |
||
| Description |
Proposed Allocation of ESOS Options to Low Guan Leong. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
32. 32 |
||
| Description |
Proposed Allocation of ESOS Options to Thor Joe Hock. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
33. 33 |
||
| Description |
Proposed Allocation of ESOS Options to Gideon Liau Pitt Seng. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
34. 34 |
||
| Description |
Proposed Allocation of ESOS Options to Thoo W'y-Kit. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 50 | 3 |
| No. of Shares | 490,144,316 | 3,424,700 |
| % of Voted Shares | 99.3061 | 0.6939 |
| Result | Accepted | |
35. 35 |
||
| Description |
Proposed Allocation of ESOS Options to Yee Chee Keong. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 3 |
| No. of Shares | 140,387,216 | 3,424,700 |
| % of Voted Shares | 97.6186 | 2.3814 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | INFOMINA BERHAD |
| Stock Name | INFOM |
| Date Announced | 18 Nov 2025 |
| Category | General Meeting |
| Reference Number | GMA-13112025-00003 |
| Corporate Action ID | MY251113MEET0003 |