GENERAL MEETINGS: Outcome of Meeting
| HEXTAR TECHNOLOGIES SOLUTIONS BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 20 Aug 2026 |
| Time | 10:30 AM |
| Venue(s) |
Hextar Hall, Level 17, Hextar Tower, Hextar World Empire City, No. 8, Jalan PJU 8, Damansara Perdana, 47820 Petaling Jaya, Selangor Darul Ehsan Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the Directors' fees for the Non-Executive Directors not exceeding RM400,000 for the financial year ending 31 March 2027 |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the meeting allowance for the Non-Executive Directors for the period from 21 August 2026 until the next Annual General Meeting of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Tan Sri Muhammad Bin Ibrahim as a Director who is retiring pursuant to Article 131.1 of the Constitution of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Mr Yeoh Chin Hoe as a Director who is retiring pursuant to Article 131.1 of the Constitution of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Madam Sujatha Sekhar A/P Tan Sri B.C. Sekhar as a Director who is retiring pursuant to Article 131.1 of the Constitution of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To elect Ms Tan Pei Shiun as a Director who is retiring pursuant to Article 116 of the Constitution of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
To re-appoint Crowe Malaysia PLT as Auditors of the Company and to authorise the Board to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
To approve the Proposed Authority to Allot and Issue Shares pursuant to Sections 75 and 76 of the Companies Act 2016 - General Allotment |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 40 | 0 |
| No. of Shares | 1,609,962,049 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
To approve the Proposed Renewal of Shareholders' Mandate to enable the Company to purchase up to 10% of its Total Number of Issued Shares |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 39 | 1 |
| No. of Shares | 1,609,960,449 | 1,600 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
To approve the Proposed Renewal of Shareholders' Mandate for Existing Recurrent Related Party Transactions of a Revenue and/or Trading Nature |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 23 | 0 |
| No. of Shares | 419,493,849 | 0 |
| % of Voted Shares | 100,000.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | HEXTAR TECHNOLOGIES SOLUTIONS BERHAD |
| Stock Name | HEXTECH |
| Date Announced | 20 Aug 2026 |
| Category | General Meeting |
| Reference Number | GMA-20082026-00001 |
| Corporate Action ID | MY260820MEET0001 |