Date : 10 August 2026
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| HEXTAR INDUSTRIES BERHAD |
Particulars of substantial Securities Holder
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 06 Aug 2026 | 4,962,600 |
Acquired | Direct Interest |
| Name of registered holder | CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB FOR DATO' ONG CHOO MENG (PB) | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Ordinary Shares via Open Market Transaction. |
| Nature of interest | Direct Interest |
| Direct (units) | 81,006,800 |
| Direct (%) | 3.033 |
| Indirect/deemed interest (units) | 1,338,574,497 |
| Indirect/deemed interest (%) | 50.114 |
| Total no of securities after change | 1,419,581,297 |
| Date of notice | 10 Aug 2026 |
| Date notice received by Listed Issuer | 10 Aug 2026 |
Announcement Info
| Company Name | HEXTAR INDUSTRIES BERHAD |
| Stock Name | HEXIND |
| Date Announced | 10 Aug 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-07082026-00064 |