Date : 07 August 2026
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| HEXTAR INDUSTRIES BERHAD |
Particulars of substantial Securities Holder
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 04 Aug 2026 | 9,758,000 |
Acquired | Direct Interest |
| Name of registered holder | CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB FOR DATO' ONG CHOO MENG (PB) | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 05 Aug 2026 | 13,556,800 |
Acquired | Direct Interest |
| Name of registered holder | CIMSEC NOMINEES (TEMPATAN) SDN BHD CIMB FOR DATO' ONG CHOO MENG (PB) | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Ordinary Shares via Direct Business Transaction and Open Market Transaction. |
| Nature of interest | Direct Interest |
| Direct (units) | 76,044,200 |
| Direct (%) | 2.847 |
| Indirect/deemed interest (units) | 1,338,574,497 |
| Indirect/deemed interest (%) | 50.114 |
| Total no of securities after change | 1,414,618,697 |
| Date of notice | 07 Aug 2026 |
| Date notice received by Listed Issuer | 07 Aug 2026 |
Announcement Info
| Company Name | HEXTAR INDUSTRIES BERHAD |
| Stock Name | HEXIND |
| Date Announced | 07 Aug 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-06082026-00010 |