Date : 16 June 2026
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| HEXTAR INDUSTRIES BERHAD |
Particulars of substantial Securities Holder
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 12 Jun 2026 | 1,018,800 |
Acquired | Direct Interest |
| Name of registered holder | PHILLIP NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR DATO' ONG CHOO MENG | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of Shares via Open Market. |
| Nature of interest | Direct Interest |
| Direct (units) | 21,058,900 |
| Direct (%) | 0.788 |
| Indirect/deemed interest (units) | 1,362,574,497 |
| Indirect/deemed interest (%) | 51.013 |
| Total no of securities after change | 1,383,633,397 |
| Date of notice | 16 Jun 2026 |
| Date notice received by Listed Issuer | 16 Jun 2026 |
Announcement Info
| Company Name | HEXTAR INDUSTRIES BERHAD |
| Stock Name | HEXIND |
| Date Announced | 16 Jun 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-15062026-00027 |