Date : 13 September 2024
Changes in Sub. S-hldr's Int (Section 138 of CA 2016)
| HEXTAR INDUSTRIES BERHAD |
Particulars of substantial Securities Holder
| Name | DATO' ONG CHOO MENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 12 Sep 2024 | 1,439,000 |
Disposed | Indirect Interest |
| Name of registered holder | HEXTAR HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 12 Sep 2024 | 550,000 |
Disposed | Indirect Interest |
| Name of registered holder | MAYBANK NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR HEXTAR HOLDINGS SDN BHD | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of 1,989,000 ordinary shares through open market transaction on 12 September 2024 by Hextar Holdings Sdn Bhd |
| Nature of interest | Indirect Interest |
| Direct (units) | 16,432,700 |
| Direct (%) | 0.598 |
| Indirect/deemed interest (units) | 1,463,047,197 |
| Indirect/deemed interest (%) | 53.253 |
| Total no of securities after change | 1,479,479,897 |
| Date of notice | 13 Sep 2024 |
| Date notice received by Listed Issuer | 13 Sep 2024 |
Announcement Info
| Company Name | HEXTAR INDUSTRIES BERHAD |
| Stock Name | HEXIND |
| Date Announced | 13 Sep 2024 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-13092024-00044 |