Bursa Announcements
Date : 19 June 2026
GENERAL MEETINGS: Outcome of Meeting
| HEXTAR CAPITAL BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 19 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
Hextar Hall, Level 17 Hextar Centre, Hextar Tower No. 8, Jalan Damansara, Empire City, PJU 8, Damansara Perdana 47820 Petaling Jaya, Selangor Darul Ehsan Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees to the Directors up to an amount of RM350,000.00 from 20 June 2026 until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 54 | 2 |
| No. of Shares | 241,283,548 | 30,100 |
| % of Voted Shares | 99.9875 | 0.0125 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the payment of Directors' benefits to the Directors up to an amount of RM350,000.00 from 20 June 2026 until the next Annual General Meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 51 | 5 |
| No. of Shares | 241,199,398 | 114,250 |
| % of Voted Shares | 99.9527 | 0.0473 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Dato' Mazlin Bin MD Junid who retires by rotation in accordance with Article 90(1) of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 55 | 0 |
| No. of Shares | 241,313,548 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Gwi Fei Yi who retires pursuant to Article 83 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 55 | 0 |
| No. of Shares | 241,313,548 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Dato' Haji Mohd Yazid Bin Haji Mustafa who retires pursuant to Article 83 of the Company's Constitution. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 55 | 0 |
| No. of Shares | 241,313,548 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Messrs. Ecovis Malaysia PLT as Auditors of the Company for the ensuing financial year and to authorise the Directors to determine their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 55 | 1 |
| No. of Shares | 241,313,548 | 100 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 54 | 1 |
| No. of Shares | 241,229,648 | 83,900 |
| % of Voted Shares | 99.9652 | 0.0348 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Renewal of Existing Shareholders' Mandate and Proposed New Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 0 |
| No. of Shares | 112,304,948 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Renewal of Share Buy-Back Authority. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 54 | 2 |
| No. of Shares | 241,310,648 | 3,000 |
| % of Voted Shares | 99.9988 | 0.0012 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | HEXTAR CAPITAL BERHAD |
| Stock Name | HEXCAP |
| Date Announced | 19 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-18062026-00020 |
| Corporate Action ID | MY260618MEET0020 |