| 2024 (RM'000) |
2023 (RM'000) |
2022 (RM'000) |
2021* (RM'000) |
2020 (RM'000) |
|
|---|---|---|---|---|---|
| Profit/loss from operations | 6,914 | -43,495 | -26,149 | 51,661 | 19,878 |
| Profit/loss before tax | 2,261 | -39,392 | -19,377 | 58,180 | 23,740 |
| Profit/loss after tax | -1,957 | -38,710 | -15,344 | 42,429 | 18,491 |
| Profit/loss attributable to: | |||||
| Owners of the parent | -1,855 | -34,802 | -17,268 | 41,463 | 18,534 |
| Non-controlling interests | -102 | -3,908 | 1,924 | 966 | -43 |
*During the financial period, the Group and the Company have changed its financial year end from 30 June to 31 December. Accordingly, the financial statements of the Group and of the Company for the financial period are drawn up for a period of eighteen (18) months from 1 July 2020 to 31 December 2021.