| 2024 (RM'000) |
2023 (RM'000) |
2022 (RM'000) |
2021* (RM'000) |
2020 (RM'000) |
|
|---|---|---|---|---|---|
| Non-Current Assets | |||||
| Property, plant, and equipment | 98,449 | 121,350 | 121,502 | 121,948 | 114,096 |
| Intangible assets | 1,486 | 1,699 | 2,339 | - | - |
| Right-of-use assets | 113,890 | 113,123 | 124,820 | 85,424 | 97,021 |
| Investment properties | 1,050 | - | - | 2,605 | 17,425 |
| Investment in associates | 33,302 | 33,729 | 33,585 | 41,398 | 35,044 |
| Goodwill arising from consolidation | 30,963 | 29,173 | 29,173 | 3,249 | 3,455 |
| Loan to an associate | - | - | - | 1,000 | 2,050 |
| Other investments | 14 | 70 | 83 | - | - |
| Investment in redeemable convertible preference shares | 2,160 | 2,160 | - | 500 | 500 |
| Deferred tax assets | 1,198 | 1,683 | - | - | - |
| Total Non-Current Assets | 282,512 | 302,987 | 311,502 | 256,124 | 269,591 |
| Current Assets | |||||
| Inventories | 3,066 | 2,906 | 2,833 | 1,847 | 1,223 |
| Trade receivables | 70,239 | 59,416 | 60,170 | 64,249 | 72,156 |
| Other receivables, deposits, and prepayments | 28,582 | 30,430 | 37,404 | 24,482 | 23,656 |
| Tax recoverable | 15,329 | 14,839 | 23,425 | 15,952 | 21,746 |
| Loan to an associate | - | 2,384 | 4,230 | 1,050 | - |
| Short term funds | 1,283 | 100 | 19,405 | 93,927 | 78,768 |
| Deposits with licensed banks | 138,701 | 149,442 | 164,771 | 150,323 | 151,077 |
| Cash and bank balances | 62,070 | 45,116 | 42,514 | 29,946 | 37,839 |
| Total Current Assets | 319,270 | 304,633 | 354,752 | 381,776 | 386,465 |
| Total Assets | 601,782 | 607,620 | 666,254 | 637,900 | 656,056 |
| Capital and Reserves | |||||
| Share capital | 337,896 | 337,896 | 337,896 | 337,896 | 337,896 |
| Treasury shares | -27,842 | -27,634 | -22,928 | -20,949 | -905 |
| Reserves | 96,779 | 106,141 | 148,047 | 164,959 | 146,189 |
| Non-controlling interests | 23,235 | 23,286 | 27,194 | 14,418 | 13,247 |
| Total Equity | 430,069 | 439,689 | 490,209 | 496,324 | 496,427 |
| Non-Current Liabilities | |||||
| Hire-purchase payables | 276 | 676 | 4,020 | 5,819 | 10,722 |
| Bank borrowings | 2,458 | 1,062 | 2,512 | 1,583 | 54 |
| Lease liabilities | 70,799 | 83,191 | 92,308 | 47,843 | 60,056 |
| Provision for retirement benefits | 901 | 800 | 932 | 827 | 637 |
| Provision for restoration costs | 1,532 | 794 | 635 | - | - |
| Deferred tax liabilities | 2,378 | 2,462 | 3,147 | 9,165 | 6,627 |
| Total Non-Current Liabilities | 78,344 | 88,985 | 103,554 | 65,237 | 78,096 |
| Current Liabilities | |||||
| Trade payables | 12,815 | 12,537 | 12,712 | 12,179 | 11,047 |
| Other payables and accrued expenses | 46,025 | 47,651 | 36,638 | 34,190 | 33,370 |
| Provision for restoration costs | 509 | 323 | 147 | - | - |
| Hire-purchase payables | 814 | 3,596 | 6,468 | 8,723 | 18,811 |
| Tax liabilities | 3,674 | 1,181 | 1,564 | 355 | 263 |
| Bank borrowings | 1,265 | 1,470 | 1,526 | 684 | 888 |
| Lease liabilities | 28,268 | 12,188 | 13,436 | 20,208 | 17,154 |
| Total Current Liabilities | 93,370 | 78,946 | 72,491 | 76,339 | 81,533 |
| Total Liabilities | 171,714 | 167,931 | 176,045 | 141,576 | 159,629 |
| Total Equity and Liabilities | 601,782 | 607,620 | 666,254 | 637,900 | 656,056 |
*During the financial period, the Group and the Company have changed its financial year end from 30 June to 31 December. Accordingly, the financial statements of the Group and of the Company for the financial period are drawn up for a period of eighteen (18) months from 1 July 2020 to 31 December 2021.