| Date of buy back | 09 May 2022 | 
| Description of shares purchased | Ordinary Shares | 
| Currency | Malaysian Ringgit (MYR) | 
| Total number of shares purchased (units) | 17,000 | 
| Minimum price paid for each share purchased ($$) | 0.605 | 
| Maximum price paid for each share purchased ($$) | 0.605 | 
| Total consideration paid ($$) | 10,366.30 | 
| Number of shares purchased retained in treasury (units) | 17,000 | 
| Number of shares purchased which are proposed to be cancelled (units) | 0 | 
| Cumulative net outstanding treasury shares as at to-date (units) | 10,213,000 | 
| Adjusted issued capital after cancellation (no. of shares) (units)
 | 594,229,890 | 
| Total number of shares purchased and/or held as treasury shares against total number of issued shares of the listed issuer (%) | 1.71870 |